AWS CAD
AWS CAD: detect unusual spend
04/Dec/2020
AWS CAD
-
Mocagon: Execution-Movement area, Internet scope [AWS Poster]
-
Provides: detect unusual spend
-
Resource:
-
Year: 2020
Birds of a feather
flock together!
Products that are often seen with AWS CAD, descending order of frequency:
Prefix | Name | Description |
AWS | Cost Explorer | cost visualization |
Products that are related in Moca:
Prefix | Name | Description |
AWS | Chatbot | chat enabled operations |
Amazon | CloudWatch | monitoring |
Amazon | CloudWatch Logs (CW Logs) | monitor and store logs |
AWS | Config | config management db |
AWS | Cost Explorer | cost visualization |
AWS | Price List | AWS pricing data |
AWS | Budgets | budget management |
AWS | CAD | detect unusual spend |
AWS | Cost & Usage Report | CSV usage data |
AWS | Savings Plans | compute discounts |
AWS | OpsWorks | managed Chef/Puppet |
AWS | Resource Groups | group resources with tags |
AWS | Compute Optimizer | Automated vm selection |
AWS | Service Quotas | service limit management |
AWS | Managed Services (AMS) | managed service provider |
AWS | Support | support/help |
AWS | Personal Health Dashboard (PHD) | status dashboard |
AWS | Systems Manager (SSM) | operations tools |
News
-
2020/09/25: Introducing AWS Cost Anomaly Detection (Preview)