AWS Ground Station
AWS Ground Station: satellite connectivity
15/Apr/2021
AWS Ground Station
-
Mocagon: Movement area, Internet scope [AWS Poster]
-
Full-name: AWS Ground Station
-
Short-name: AWS Ground Station
-
Provides: satellite connectivity
-
Resource: MissionProfile
-
Year: 2018
Full list of AWS Services
Birds of a feather
flock together!
Products that are often seen with AWS Ground Station, descending order of frequency:
Prefix | Name | Description |
Amazon | Simple Storage Service (S3) | object storage |
Amazon | SageMaker | ML IDE |
Amazon | Elastic Compute Cloud (EC2) | virtual machine |
Amazon | Rekognition | image/video understanding |
AWS | IoT Greengrass | cloud features on device |
Amazon | Kinesis | stream processing |
Products that are related in Moca:
Prefix | Name | Description |
Amazon | Chime | video conferencing/chat |
Amazon | CloudFront | CDN |
Amazon | Connect | customer contact center |
AWS | Direct Connect | private connectivity to AWS |
Amazon | Sidewalk | edge of home network |
Amazon | Virtual Private Cloud (VPC) | virtual network |
AWS | PrivateLink (PrivateLink) | private connectivity in AWS |
AWS | Virtual Private Network (VPN) | encrypted tunnels for users and networks |
AWS | Client VPN (Client VPN) | VPN for users |
AWS | VPN Site-to-Site (VPN S2S) | VPN for your networks and AWS |
AWS | Transit Gateway (Transit Gateway) | network hub |
Amazon | EventBridge | event bus |
Amazon | FSx for Lustre | Lustre File Server |
AWS | Global Accelerator | anycast proxy over AWS |
AWS | Ground Station | satellite connectivity |
AWS | Internet of Things Core (IoT Core) | internet of things |
AWS | IoT Core for LoRaWAN (IoT Core 4 LoRaWAN) | IoT connectivity to cloud |
AWS | IoT 1-Click ⧗ | button triggers lambda |
AWS | IoT Device Defender (IoT Defender) | IoT device audits/monitor |
AWS | IoT device management (IoT device mgmt) | IoT fleet management |
AWS | Fleet Hub for AWS IoT Device Management (Fleet Hub) | monitor health of IoT fleet |
AWS | IoT Events | IoT event bus |
AWS | IoT Things Graph | IoT message broker |
Amazon | Kinesis | stream processing |
Amazon | Kinesis Data Analytics | analyze streaming data |
Amazon | MQ | message broker |
Amazon | Managed Streaming for Kafka (MSK) | stream processing |
Amazon | Pinpoint | user messaging |
Amazon | Relational Database Service for MySQL (RDS for MySQL) | MySQL relational database |
AWS | RoboMaker | robotics |
Amazon | Route 53 | DNS |
Amazon | SES | email send/receive |
Amazon | Simple Notification Service (SNS) | pub/sub messaging |
Amazon | Simple Queue Service (SQS) | message queue |
AWS | Fleet Manager | manage server fleet |
Amazon | WorkMail | email/calendar |
News
-
2020/11/27: AWS Ground Station launches new antenna location in Hawaii, USA
-
2020/09/23: AWS Ground Station is now available in the Africa (Cape Town) Region
-
2020/04/22: AWS Ground Station is now available in the EU (Ireland) Region
-
2020/04/01: AWS Ground Station is now available in the Asia Pacific (Sydney) Region in Australia
-
2020/02/05: Announcing AWS Ground Station Cross Region Data Delivery
-
2019/12/17: AWS Ground Station is now available in Europe (Stockholm) Region
-
2019/11/20: AWS Ground Station is now available in Middle East (Bahrain) region
-
2019/05/23: Announcing General Availability of AWS Ground Station
-
2018/11/27: Announcing AWS Ground Station (Preview)