AWS CodeStar
AWS CodeStar: integrated sdlc
15/Apr/2021
AWS CodeStar
-
Mocagon: Execution area, Internet scope [AWS Poster]
-
Provides: integrated sdlc
-
Resource: project
-
Year: 2017
Full list of AWS Services
Birds of a feather
flock together!
Products that are often seen with AWS CodeStar, descending order of frequency:
Prefix | Name | Description |
Amazon | Elastic Compute Cloud (EC2) | virtual machine |
AWS | CloudFormation | infra as code (decl) |
AWS | CloudTrail | operations planes audit log |
AWS | CodeBuild | continuous integration |
AWS | Lambda | function runtime |
Amazon | Simple Storage Service (S3) | object storage |
Products that are related in Moca:
Prefix | Name | Description |
Amazon | API Gateway | API gateway |
AWS | Amplify | App Framework/Runtime |
AWS | Serverless Application Model (SAM) | framework for building serverless apps |
AWS | Proton | containers/serverless deployment service |
Amazon | Honeycode | no-code spreadsheet based apps |
AWS | Cloud Development Kit (CDK) | infra as code (imp) |
AWS | App Mesh | service mesh |
AWS | Artifact | compliance evidence |
AWS | Audit Manager | continuously audit AWS use |
AWS | Fault Injection Simulator (FIS) | fault injection experiments |
AWS | Auto Scaling | automated provisioning |
AWS | Batch | batch job management |
Amazon | Managed Workflows for Apache Airflow (MWAA) | workflow management |
AWS | Chatbot | chat enabled operations |
AWS | Cloud Map | service discovery |
AWS | Cloud9 | Cloud IDE |
AWS | CloudShell | browser based OS shell |
AWS | CloudFormation | infra as code (decl) |
AWS | CloudTrail | operations planes audit log |
Amazon | CloudWatch | monitoring |
Amazon | CloudWatch Logs (CW Logs) | monitor and store logs |
Amazon | Managed Service for Grafana (AMG) | visualize operational data |
AWS | CodeBuild | continuous integration |
AWS | CodeArtifact | software package repo |
AWS | CodeCommit | git repo |
AWS | CodeDeploy | deployment |
AWS | CodePipeline | continuous delivery |
AWS | CodeStar | integrated sdlc |
Amazon | Cognito | login/registration |
AWS | Config | config management db |
AWS | Cost Explorer | cost visualization |
AWS | Price List | AWS pricing data |
AWS | Budgets | budget management |
AWS | Cost Anomaly Detection (CAD) | detect unusual spend |
AWS | Cost & Usage Report | CSV usage data |
AWS | Savings Plans | compute discounts |
Amazon | Detective | security investigation |
AWS | Device Farm | mobile testing |
AWS | Wavelength | AZ at the mobile edge |
AWS | Directory Service | identity & access |
Amazon | Elastic Compute Cloud (EC2) | virtual machine |
Amazon | Nitro Enclaves | isolated compute environment |
AWS | Elastic Beanstalk | application runtime |
Amazon | Elastic Container Registry (ECR) | container registry |
Amazon | Elastic Container Service (ECS) | container management |
Amazon | Elastic Kubernetes Service (EKS) | container management |
Amazon | Managed Service for Prometheus (AMP) | container monitoring |
AWS | Controllers for Kubernetes (ACK) | use AWS service in Kubernetes |
Amazon | Elastic Inference | ML GPU accelerator |
AWS | Inferentia | ML inference chip |
Elastic Load Balancing (ELB) | load balancer | |
Amazon | FreeRTOS | real-time OS for microcontrollers |
Amazon | GameLift | game servers |
Amazon | GuardDuty | security detection |
AWS | Identity & Access Mgmt (IAM) | identity & access |
Amazon | Inspector | security assessment |
AWS | IoT Greengrass | cloud features on device |
AWS | Lambda | function runtime |
AWS | Fargate | serverless container |
Amazon | Braket | quantum computer |
AWS | License Manager | license management |
Amazon | Lightsail | virtual private server |
AWS | Marketplace | IT marketplace |
AWS | OpsWorks | managed Chef/Puppet |
AWS | Organizations | cross-account governance |
AWS | Outposts | AWS in your data-center |
AWS | Red Hat OpenShift Service on AWS (ROSA) | OpenShift APIs on AWS |
AWS | Resource Access Manager (RAM) | cross-account sharing |
AWS | Resource Groups | group resources with tags |
AWS | Single Sign-On (SSO) | cross-account sign-on |
AWS | Control Tower | multi-account governance |
Amazon | SageMaker Pipelines | CD/CD for ML |
Amazon | DevOps Guru | operations anomaly detection |
Amazon | CodeGuru | code performance review |
AWS | Compute Optimizer | Automated vm selection |
AWS | Security Hub | cross-service security view |
AWS | Security Token Service (STS) | credential vending |
AWS | Serverless App Repository (SAR) | serverless marketplace |
AWS | Service Catalog | private IT marketplace |
AWS | Service Quotas | service limit management |
AWS | Snowball Edge | portable storage/compute |
AWS | Snowcone | portable storage/compute |
Amazon | Simple Workflow ⧗ (SWF ⧗ ) | coordinate tasks |
AWS | Step Functions | coordinate serverless |
AWS | Managed Services (AMS) | managed service provider |
AWS | Support | support/help |
AWS | Personal Health Dashboard (PHD) | status dashboard |
AWS | Trusted Advisor | product best practice |
AWS | Systems Manager (SSM) | operations tools |
AWS | Well-Architected Tool (WA Tool) | architecture best practice |
Amazon | WorkSpaces | virtual desktop |
AWS | X-Ray | instrumentation |
News
-
2020/08/12: AWS Lambda now supports Go on Amazon Linux 2
-
2019/10/30: AWS CodeStar Enables Automating Toolchain Setup Through CloudFormation
-
2018/12/20: Quickly Create, Build, and Deploy Amazon Alexa Skills from AWS
-
2017/12/20: AWS CodeStar is Now Available in Asia Pacific (Tokyo) and Canada (Central) Regions
-
2017/11/30: Introducing AWS Cloud9
-
2017/10/11: Announcing AWS CodeStar Integration With GitHub
-
2017/08/17: AWS CodeStar is Now Available in US West (N. California) & EU (London) Regions
-
2017/07/25: AWS CodeStar is Now Available in Asia Pacific (Sydney), Asia Pacific (Singapore), & EU (Frankfurt) Regions
-
2017/06/29: Announcing .NET Core Support for AWS CodeBuild and AWS CodeStar
-
2017/06/14: Announcing AWS CloudTrail support in AWS CodeStar