AWS IoT Greengrass
AWS IoT Greengrass: cloud features on device
15/Apr/2021
AWS IoT Greengrass
-
Mocagon: Execution area, Workplace scope [AWS Poster]
-
Full-name: AWS IoT Greengrass
-
Short-name: AWS IoT Greengrass
-
Provides: cloud features on device
-
Resource: group
-
Year: 2016
Full list of AWS Services
Birds of a feather
flock together!
Products that are often seen with AWS IoT Greengrass, descending order of frequency:
Prefix | Name | Description |
AWS | Lambda | function runtime |
AWS | Internet of Things Core (IoT Core) | internet of things |
Amazon | SageMaker | ML IDE |
AWS | IoT Analytics | IoT data analytics |
Amazon | EventBridge | event bus |
Amazon | Kinesis | stream processing |
AWS | CloudFormation | infra as code (decl) |
Amazon | CloudWatch | monitoring |
Amazon | Elastic Container Registry (ECR) | container registry |
Amazon | FreeRTOS | real-time OS for microcontrollers |
Products that are related in Moca:
Prefix | Name | Description |
Amazon | API Gateway | API gateway |
AWS | Amplify | App Framework/Runtime |
AWS | Serverless Application Model (SAM) | framework for building serverless apps |
AWS | Proton | containers/serverless deployment service |
Amazon | Honeycode | no-code spreadsheet based apps |
AWS | Cloud Development Kit (CDK) | infra as code (imp) |
AWS | App Mesh | service mesh |
AWS | Artifact | compliance evidence |
AWS | Audit Manager | continuously audit AWS use |
AWS | Fault Injection Simulator (FIS) | fault injection experiments |
AWS | Auto Scaling | automated provisioning |
AWS | Batch | batch job management |
Amazon | Managed Workflows for Apache Airflow (MWAA) | workflow management |
AWS | Chatbot | chat enabled operations |
AWS | Cloud Map | service discovery |
AWS | Cloud9 | Cloud IDE |
AWS | CloudShell | browser based OS shell |
AWS | CloudFormation | infra as code (decl) |
AWS | CloudTrail | operations planes audit log |
Amazon | CloudWatch | monitoring |
Amazon | CloudWatch Logs (CW Logs) | monitor and store logs |
Amazon | Managed Service for Grafana (AMG) | visualize operational data |
AWS | CodeBuild | continuous integration |
AWS | CodeArtifact | software package repo |
AWS | CodeCommit | git repo |
AWS | CodeDeploy | deployment |
AWS | CodePipeline | continuous delivery |
AWS | CodeStar | integrated sdlc |
Amazon | Cognito | login/registration |
AWS | Config | config management db |
AWS | Cost Explorer | cost visualization |
AWS | Price List | AWS pricing data |
AWS | Budgets | budget management |
AWS | Cost Anomaly Detection (CAD) | detect unusual spend |
AWS | Cost & Usage Report | CSV usage data |
AWS | Savings Plans | compute discounts |
Amazon | Detective | security investigation |
AWS | Device Farm | mobile testing |
AWS | Wavelength | AZ at the mobile edge |
AWS | Directory Service | identity & access |
Amazon | Elastic Compute Cloud (EC2) | virtual machine |
Amazon | Nitro Enclaves | isolated compute environment |
AWS | Elastic Beanstalk | application runtime |
Amazon | Elastic Container Registry (ECR) | container registry |
Amazon | Elastic Container Service (ECS) | container management |
Amazon | Elastic Kubernetes Service (EKS) | container management |
Amazon | Managed Service for Prometheus (AMP) | container monitoring |
AWS | Controllers for Kubernetes (ACK) | use AWS service in Kubernetes |
Amazon | Elastic Inference | ML GPU accelerator |
AWS | Inferentia | ML inference chip |
Elastic Load Balancing (ELB) | load balancer | |
Amazon | FreeRTOS | real-time OS for microcontrollers |
Amazon | GameLift | game servers |
Amazon | GuardDuty | security detection |
AWS | Identity & Access Mgmt (IAM) | identity & access |
Amazon | Inspector | security assessment |
AWS | IoT Greengrass | cloud features on device |
AWS | Lambda | function runtime |
AWS | Fargate | serverless container |
Amazon | Braket | quantum computer |
AWS | License Manager | license management |
Amazon | Lightsail | virtual private server |
AWS | Marketplace | IT marketplace |
AWS | OpsWorks | managed Chef/Puppet |
AWS | Organizations | cross-account governance |
AWS | Outposts | AWS in your data-center |
AWS | Red Hat OpenShift Service on AWS (ROSA) | OpenShift APIs on AWS |
AWS | Resource Access Manager (RAM) | cross-account sharing |
AWS | Resource Groups | group resources with tags |
AWS | Single Sign-On (SSO) | cross-account sign-on |
AWS | Control Tower | multi-account governance |
Amazon | SageMaker Pipelines | CD/CD for ML |
Amazon | DevOps Guru | operations anomaly detection |
Amazon | CodeGuru | code performance review |
AWS | Compute Optimizer | Automated vm selection |
AWS | Security Hub | cross-service security view |
AWS | Security Token Service (STS) | credential vending |
AWS | Serverless App Repository (SAR) | serverless marketplace |
AWS | Service Catalog | private IT marketplace |
AWS | Service Quotas | service limit management |
AWS | Snowball Edge | portable storage/compute |
AWS | Snowcone | portable storage/compute |
Amazon | Simple Workflow ⧗ (SWF ⧗ ) | coordinate tasks |
AWS | Step Functions | coordinate serverless |
AWS | Managed Services (AMS) | managed service provider |
AWS | Support | support/help |
AWS | Personal Health Dashboard (PHD) | status dashboard |
AWS | Trusted Advisor | product best practice |
AWS | Systems Manager (SSM) | operations tools |
AWS | Well-Architected Tool (WA Tool) | architecture best practice |
Amazon | WorkSpaces | virtual desktop |
AWS | X-Ray | instrumentation |
News
-
2021/03/24: AWS Snowcone is now available in the AWS Asia Pacific (Sydney) Region in Australia
-
2020/11/20: AWS IoT SiteWise now allows ingestion of data that is up to 7 days old
-
2020/11/19: AWS IoT Greengrass is now available in AWS GovCloud (US-East) Region
-
2020/11/18: AWS Snowcone is now available in the AWS Europe (Frankfurt) Region
-
2020/09/16: AWS Snowcone is now available in the AWS Europe (Ireland) Region
-
2020/09/08: New AWS Solutions consulting offer - Rubix IoT Fleet Management
-
2020/08/31: AWS Snowball Edge Compute Optimized is now available in the AWS GovCloud (US-East) Region
-
2020/08/31: AWS Snowball Edge Compute Optimized is now available in the AWS Asia Pacific (Mumbai) Region
-
2020/07/21: AWS Snowball Edge Compute Optimized is now available in 11 additional AWS Regions
-
2020/07/21: Cypress PSoC 64 Standard Secure Microcontroller is Qualified for FreeRTOS
-
2020/06/26: AWS IoT Device Tester v3.1.0 for AWS IoT Greengrass is now available
-
2020/06/17: AWS announces AWS Snowcone - a small, portable, rugged, and secure edge computing and data transfer device
-
2020/04/07: AWS DeepLens launches new tutorials website and adds supports for Python 3
-
2020/04/03: AWS IoT Device Tester now supports automatic updates for test suites
-
2020/02/27: AWS IoT Device Tester v2.3.0 for AWS IoT Greengrass is now available
-
2020/02/26: AWS IoT Greengrass now supports Advanced Package Tool (APT) package management
-
2020/01/21: AWS IoT Greengrass Core SDK for Node.js (v1.6.0) now supports Greengrass Stream Manager
-
2019/12/20: AWS IoT Greengrass Now Supports Node.js 12 and Offers a New Tool for Device Setup
-
2019/11/25: AWS IoT Device Tester v2.2.0 for AWS IoT Greengrass is now available
-
2019/11/25: AWS IoT Greengrass 1.10 provides support for Docker containers and management of data streams
-
2019/11/20: AWS Ground Station is now available in Middle East (Bahrain) region
-
2019/10/24: The Machine to Cloud Connectivity Framework Now Supports SLMP
-
2019/10/23: AWS IoT Device Tester v 2.1.0 for AWS Greengrass is now available
-
2019/10/17: AWS IoT Greengrass now Provides Deployment Notifications